Vacation Budget Worksheet
| ITEM | Cost per day | # days | Cost per adult |
# of adults | Cost per child | # of children | TOTAL |
| Plane Travel |
|
|
|
|
|
||
| Rental Car | |||||||
| Gasoline/mileage | |||||||
| Hotel/Lodging |
|
||||||
| Nice restaurant meal | |||||||
| Fast food meals | |||||||
| Picnics, etc. | |||||||
| Museums | |||||||
| Amusement parks | |||||||
| Sports Event | |||||||
| Concert, Play, Etc. | |||||||
| Seasonal/Holiday | |||||||
| Little Kids', Zoo | |||||||
| Historical Places | |||||||
| Natural Areas | |||||||
| "Tourist Trap" | |||||||
| Other/Offbeat | |||||||
| Film | |||||||
| Tips | |||||||
| Phone Calls | |||||||
| Post cards | |||||||
| Stamps | |||||||
| Souvenirs | |||||||
| Gifts | |||||||
| Clothes | |||||||
TOTAL |